Presentations
| G. Golitsyn (Russia) | Distribution functions for atmospheric vortices |
| A. Ohmura (Switzerland) | On long-term variability of global radiation and its cause |
| Yu. Timofeyev (Russia) | Trace gas and aerosol sounding of the atmosphere in the Sun occultation experiment with SAGE III device |
| Th. Peter (Switzerland) | Heterogeneous ice nucleation in organic aerosols and its role in climate |
| B. Belan (Russia) | Measurements of optically-active atmospheric admixtures in Siberia |
| I. Karol (Russia) | Analysis of spatial and temporal total ozone variations over the Russian territory from ground based measurements in 1973 - 2004 |
| J. Stahelin (Switzerland) | Long-term trends in stratospheric ozone: Signs for recovery ? |
| I. Mokhov (Russia) | Model estimations of the impact of climate change in Eurasia |
| W. Schmutz (Switzerland) | Future measurements of solar spectral irradiance from space: LYRA and PREMOS instruments |
| A. Poberovsky (Russia) | Ground-based spectroscopic measurements of CH4, CO and CO2 total contents over Russia |
| J. Beer (Switzerland) | Long-term solar variability derived from cosmogenic radionuclides |
| E. Volodin (Russia) | Modeling of climate changes in 20-22 centuries |
| S. Bronnimann (Switzerland) | Interannual to decadal variability of stratospheric ozone and its coupling with the large-scale tropospheric circulation |
| V. Yushkov (Russia) | Ozone depletion in the Arctic polar vortex for winter-spring periods |
| R. Stubi (Switzerland) | Monitoring of the Atmospheric Ozone in Switzerland |
| M. Wild (Switzerland) | Surface radiation budgets as simulated in GCMs and observed: means and trends |
| E. Rozanov (Switzerland) | Simulation of the future ozone and climate |
| T. Egorova (Switzerland) | The response of the atmosphere to the decadal scale Solar variability |
| N. Kampfer (Switzerland) | From diurnal to decadal variations in middle atmospheric ozone as observed at Bern |
Time schedule
| March 12, Sunday | all day | Arrival of the Russian participants/Lodging in Davos |
| March 13, Monday | 9-12 | Arrival of the Swiss participants |
| March 13, Monday | 14-18 | First day of the seminar |
| March 14, Tuesday | 8-12,16-19 | Second day of the seminar |
| March 15, Wednesday | 8-13 | Third day of the seminar |
| March 15, Wednesday | 15-19 | Departure from Davos/Lodging in Zurich |
| March 16, Thursday | 10-17 | Visit to IAC ETH |
| March 17, Friday | 10-17 | Visit to University of Bern |
| March 18, Saturday | 9-15 | Departure of the Russian participants from Zurich |
Preliminary program of the seminar is ready. Download